- Dual-band design for 2.4GHz and 5.8GHz high-capacity application.
- Dual vertical polarized ports for each band.
- Well adapted for outdoor environment.
- Compact design making site acceptance easy.
- Easy to install on poles.
- 16dbi on 2.4Ghz and 20dbi on 5Ghz
Antennas
DE2458D20K-V2H2 | Dual Band 2.4- 16dbi/5Ghz-20dbi 90deg Sector Antenna for high capacity application
₦200,261.95
brands |
---|
TechnicalSpecifications
Electrical | ||||
Frequency Range | MHz | 2400-2500 MHz | 5150-5850MHz | |
Gain | dBi | 16 | 20 | |
Polarization | V and H | V and H | ||
Beamwidth | Vertical | deg | 90 | 90 |
Horizontal | 8 | 4 | ||
Front-To-Back Ratio | dB | > 25 | ||
Isolation | dB | > 25 | ||
VSWR | ≤ 1.5:1 (type); max 2.0 | |||
Maximum Power Per Port | W | 50 | ||
Impedance | Ω | 50 | ||
Lightning Protection | Direct Ground | |||
Mechanical | ||||
Dimensions, H x W x D | mm | 250 x700 x45 | ||
Weight | kg | 4.5 | ||
Radome Material and Color | ABS, White | |||
Mount | Pole (D30-80mm) | |||
Radiation Material | PCB | |||
Reflector Material | Aluminum | |||
Connector Type and Location | 4-N-Female | |||
Operational Temperature | oC | -55 to +70 | ||
Operational Humidity | % | 95 | ||
Survival Wind Speed | km/h | 200 | ||
Shipping Dimensions, H x W x D | mm | 750 x 300 x 60 | ||
Shipping Weight | kg | 5 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
You have not viewed any product yet.
There are no reviews yet.