Wall-Mounted Time and attendance with Advanced Face Recognition Technology
Key Features
-
Advanced Facial Algorithm
Utilizes an independent, high-speed facial recognition algorithm for enhanced accuracy and stability. -
High Capacity
Supports up to 1,000 face profiles, 3,000 fingerprints, and 3,000 card/password entries, with a log capacity of 110,000 records. -
3D Recognition Technology
Equipped with a dual LED camera setup for precise 3D facial recognition. -
Quad-Core ARM Processor
Powered by a Quad-Core ARM Cortexβ’-A7 processor for fast data processing. -
On-Device Data Input
Integrated T9 keyboard allows direct entry of employee details such as name and department on the device. -
Intelligent Voice Prompts
Audio alerts for clock-in/out, late arrivals, and early departures enhance user interaction and attendance tracking.
Technical Specifications
| Specification | Details |
|---|---|
| Model | DES6620 (Face Recognition Biometric Terminal) |
| Authentication Methods | Face, Fingerprint, RFID Card, Password |
| Recognition Speed | < 1 second |
| False Acceptance Rate (FAR) | < 0.01% |
| False Rejection Rate (FRR) | < 0.0001% |
| Face Capacity | 1,000 (Auto-Learning Enabled) |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 3,000 |
| Password Capacity | 3,000 |
| Display | 2.8β TFT Color Screen |
| Supported Languages | English, Spanish, Turkish, Arabic, Thai, Persian, etc. |
| Communication Modes | WAN, RS485, TCP/IP, USB |
| Operating Humidity | 20% β 60% |
| Operating Temperature | 0β β 40β |
| Audio/Visual Indicators | Voice Prompts, Dual LED Lights |
| Power Supply | 12V |
| Software Compatibility | Cloud Platform, Desktop Software, Mobile App |





There are no reviews yet.