Empower your business with the CloudUCM Plus, a secure and scalable cloud PBX solution from Grandstream. Designed for small-to-medium businesses, retail outlets, hotels, and residential deployments, this platform combines reliable communication tools with powerful collaboration features—all with zero hosting fees.
✅ Key Features:
-
🔢 Supports Up to 50 Extensions – Manage up to 16 concurrent audio/video calls with 2GB of included cloud storage.
-
💼 No Hosting Fees – Fully cloud-based with no extra infrastructure or server costs.
-
📞 Integrated Meetings Platform – Host audio, video, and web conferences from any SIP device, desktop, or mobile.
-
🌍 Access from Anywhere – Use the Wave App on desktop, mobile, or web to stay connected from anywhere.
-
🔐 Free SBC Protection – Built-in Session Border Controller guards against external threats and intrusions.
-
🧑💻 Complete Collaboration Tools – Includes chat, screen sharing, whiteboard, file sharing, meeting recording, and an AI assistant.
-
💬 Customer Messaging Integration – Compatible with WhatsApp, Telegram, and includes built-in live chat support.
-
🛡️ Enterprise Security – Encrypted communications hosted on AWS with a 99.99% uptime guarantee.
-
🎧 High-Quality Audio/Video – Uses Opus, H.264, H.263, VP8 codecs with up to 50% packet loss resilience.
-
🔗 Third-Party Integration – Seamlessly connects to Microsoft Teams (via TeamMate), Office 365, Google Drive, CRM, ERP, PMS, and more.
💡 Perfect For:
-
Small to Mid-Sized Businesses
-
Hospitality & Retail Environments
-
Distributed or Remote Teams
-
Multi-Unit Residential Buildings
📊 Grandstream CloudUCM Plan Comparison
Explore the full range of Grandstream CloudUCM plans—designed to meet the communication needs of startups, small businesses, and growing enterprises. Each plan is fully cloud-hosted with no extra server or licensing fees, offering secure, reliable, and scalable PBX functionality.
Feature | Cloud-Startup | CloudUCM SOHO | CloudUCM Plus | CloudUCM Pro | CloudUCM Business |
---|---|---|---|---|---|
Maximum Extensions | Up to 10 | Up to 20 | Up to 50 | Up to 100 | Up to 200 |
Concurrent Audio/Video Calls | 4 | 8 | 16 | 32 | 64 |
Cloud Storage | 500MB | 1GB | 2GB | 4GB | 10GB |
Hosting Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees |
Audio, Video & Web Conferencing | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In |
Wave App Access | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web |
Device Management (GDMS) | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported |
Session Border Controller (SBC) | ✅ Included for Security | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Collaboration Tools | ✅ Chat, File Share, Screen Share | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Live Chat (Web & Mobile) | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In |
Messaging App Integration | ✅ WhatsApp, Telegram | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Hosting Platform | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) |
HD Codec Support | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. |
Third-Party Integration | ✅ CRM, PMS, ERP, Teams, Google Drive | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Recommended For | Solo Users, Freelancers, Micro Teams | Home Offices, Small Startups | Small Businesses, Boutiques | Growing SMBs, Hospitality, Retail | Enterprises, Hotel Chains, Campuses |
There are no reviews yet.