Take your business communication to the next level with the Grandstream CloudUCM Pro—a powerful, cloud-based PBX system built for performance, security, and ease of use. Designed for growing businesses, retail outlets, hotels, and residential properties, CloudUCM Pro offers advanced features without the hassle or cost of on-site servers.
✅ Top Features:
-
🔢 Supports Up to 100 Extensions – Handle up to 32 simultaneous voice or video calls with 4GB of included cloud storage.
-
💡 Zero Hosting Fees – No need for external servers; the system is fully hosted and managed in the cloud.
-
🎥 Built-in Meetings Platform – Host audio, video, and web meetings directly from desktop, mobile, or SIP devices.
-
📱 Wave App for All Devices – Stay connected with team and clients from anywhere via mobile, desktop, or browser.
-
🔐 Free SBC Protection – Secure your network with integrated Session Border Controller (SBC) services.
-
🤝 All-in-One Collaboration Suite – Use chat, file sharing, whiteboard, screen share, recording, and AI meeting assistant.
-
💬 Omni-Channel Support – Built-in integration for WhatsApp, Telegram, and live website/mobile chat.
-
🛡️ Hosted on AWS – Enterprise-grade encryption and 99.99% uptime guarantee for reliable and secure communication.
-
🔊 Crystal-Clear Quality – Uses Opus, VP8, H.264/H.263 codecs with jitter resilience up to 50% packet loss.
-
🔗 Third-Party Integrations – Seamlessly connects to CRM, ERP, PMS, Office 365, Google Drive, Microsoft Teams (via TeamMate), and more.
💼 Perfect For:
-
Medium-Sized Businesses & Branch Offices
-
Retail Chains & Hotels
-
Co-working Spaces & Residential Buildings
-
Call Centers & Remote Teams
📊 Grandstream CloudUCM Plan Comparison
Explore the full range of Grandstream CloudUCM plans—designed to meet the communication needs of startups, small businesses, and growing enterprises. Each plan is fully cloud-hosted with no extra server or licensing fees, offering secure, reliable, and scalable PBX functionality.
Feature | Cloud-Startup | CloudUCM SOHO | CloudUCM Plus | CloudUCM Pro | CloudUCM Business |
---|---|---|---|---|---|
Maximum Extensions | Up to 10 | Up to 20 | Up to 50 | Up to 100 | Up to 200 |
Concurrent Audio/Video Calls | 4 | 8 | 16 | 32 | 64 |
Cloud Storage | 500MB | 1GB | 2GB | 4GB | 10GB |
Hosting Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees |
Audio, Video & Web Conferencing | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In |
Wave App Access | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web |
Device Management (GDMS) | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported |
Session Border Controller (SBC) | ✅ Included for Security | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Collaboration Tools | ✅ Chat, File Share, Screen Share | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Live Chat (Web & Mobile) | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In |
Messaging App Integration | ✅ WhatsApp, Telegram | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Hosting Platform | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) |
HD Codec Support | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. |
Third-Party Integration | ✅ CRM, PMS, ERP, Teams, Google Drive | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Recommended For | Solo Users, Freelancers, Micro Teams | Home Offices, Small Startups | Small Businesses, Boutiques | Growing SMBs, Hospitality, Retail | Enterprises, Hotel Chains, Campuses |
There are no reviews yet.