Boost your business communication with the CloudUCM SOHO by Grandstream—a powerful, cost-effective cloud PBX platform designed for small offices, retail outlets, hospitality, and remote teams. With no hosting fees and enterprise-grade features, CloudUCM makes high-performance unified communication accessible to everyone.
✅ Product Features:
-
📞 Supports Up to 20 Extensions – Handle up to 8 simultaneous voice/video calls with 1GB cloud storage included.
-
💰 No Hosting Fees – Fully cloud-managed system without additional infrastructure or server costs.
-
🌐 Cross-Platform Meetings – Built-in web, audio, and video conferencing on desktop, mobile, and SIP devices.
-
📱 Wave App Access – Stay connected from anywhere using Grandstream’s Wave App for web, mobile, and desktop.
-
🔒 Free SBC Protection – Secures your system from external attacks with built-in Session Border Controller.
-
🧑🤝🧑 Smart Collaboration Tools – Chat, screen share, whiteboard, file share, record meetings, and use AI assistant.
-
💬 Live Chat & Messaging – Supports WhatsApp, Telegram, and live website/mobile chat integration.
-
🛡️ Enterprise-Grade Security – Encrypted communications hosted on AWS with 99.99% uptime.
-
🎧 High-Quality Codecs – Enjoy crystal-clear calls with Opus, VP8, H.264, and jitter resistance up to 50% packet loss.
-
🔗 Third-Party Integration – Works seamlessly with Microsoft Teams, Office 365, Google Drive, CRM, ERP, and more.
💼 Ideal For:
-
Small & Home Offices (SOHO)
-
Hospitality & Retail Outlets
-
Distributed Teams & Remote Work
-
Residential & Multi-tenant Buildings
📊 Grandstream CloudUCM Plan Comparison
Explore the full range of Grandstream CloudUCM plans—designed to meet the communication needs of startups, small businesses, and growing enterprises. Each plan is fully cloud-hosted with no extra server or licensing fees, offering secure, reliable, and scalable PBX functionality.
Feature | Cloud-Startup | CloudUCM SOHO | CloudUCM Plus | CloudUCM Pro | CloudUCM Business |
---|---|---|---|---|---|
Maximum Extensions | Up to 10 | Up to 20 | Up to 50 | Up to 100 | Up to 200 |
Concurrent Audio/Video Calls | 4 | 8 | 16 | 32 | 64 |
Cloud Storage | 500MB | 1GB | 2GB | 4GB | 10GB |
Hosting Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees | ❌ No Additional Fees |
Audio, Video & Web Conferencing | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In |
Wave App Access | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web | ✅ Desktop, Mobile & Web |
Device Management (GDMS) | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported | ✅ Supported |
Session Border Controller (SBC) | ✅ Included for Security | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Collaboration Tools | ✅ Chat, File Share, Screen Share | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Live Chat (Web & Mobile) | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In | ✅ Built-In |
Messaging App Integration | ✅ WhatsApp, Telegram | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Hosting Platform | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) | AWS Cloud (99.99% Uptime SLA) |
HD Codec Support | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. | Opus, H.264, H.263, VP8, etc. |
Third-Party Integration | ✅ CRM, PMS, ERP, Teams, Google Drive | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
Recommended For | Solo Users, Freelancers, Micro Teams | Home Offices, Small Startups | Small Businesses, Boutiques | Growing SMBs, Hospitality, Retail | Enterprises, Hotel Chains, Campuses |
There are no reviews yet.