he cAPGi-5HaxD2HaxD, also known as the MikroTik cAP ax, is a high-performance wireless access point designed for businesses and organizations that need to provide fast and reliable Wi-Fi coverage in large or crowded areas.
Here’s a breakdown of its key features:
- Wi-Fi 6 standard (802.11ax):Â Delivers faster speeds, improved capacity, and better range compared to previous Wi-Fi standards.
- Ceiling mount design:Â Provides optimal signal coverage throughout a space by minimizing interference from obstacles.
- Powerful hardware:Â Equipped with a quad-core CPU, 1GB of RAM, and RouterOS v7 operating system for handling complex network tasks.
- Dual-band Wi-Fi:Â Supports both 2.4 GHz and 5 GHz frequencies for compatibility with a wide range of devices.
- Multiple Gigabit Ethernet ports:Â Allows for wired connections to other network devices.
- PoE (Power over Ethernet):Â Can be powered through a PoE switch, eliminating the need for a separate power adapter.
- Enhanced security:Â Supports WPA3 encryption for secure wireless connections.
Overall, the cAPGi-5HaxD2HaxD is a versatile Wi-Fi access point that is well-suited for a variety of applications, such as offices, schools, hotels, and retail stores.
Specifications
| Details | |
|---|---|
| Product code | cAPGi-5HaxD2HaxD |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | 4 |
| CPU nominal frequency | auto (864 – 1800) MHz |
| Switch chip model | IPQ-6010 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 6 |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | QCN-5052 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| WiFi speed | AX1800 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
| Number of 1G Ethernet ports with PoE-out | 1 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 36 W |
| Max power consumption without attachments | 11 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | 600 mA |
| Max out per port output (input 30-57 V) | 400 mA |
| Max total out (A) | 600 mA |
| Total output current | 0.4 |
| Total output power | 19.2 |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | 20 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Mode button | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | -100 | |
| 11MBit/s | -94 | |
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 17 | -67 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 17 | -67 |






There are no reviews yet.