The MikroTik hAP ax3 is a high-end Wi-Fi 6 access point that is designed for homes that need the best possible performance and coverage. It is their most powerful AX device with the best wireless network coverage so far .
Here are some of its key features:
- Wi-Fi 6 standard (802.11ax): Delivers faster speeds, improved capacity, and better range compared to previous Wi-Fi standards.
- Quad-core ARM CPU at 1.8 GHz: Provides plenty of processing power for even the most demanding tasks, such as streaming 4K video, online gaming, and video conferencing.
- 1GB of RAM and 128MB of NAND storage: Ensures smooth operation and can handle complex network configurations.
- Dual-band Wi-Fi with 2.5 Gigabit Ethernet ports: Offers excellent wireless speeds and wired connectivity for devices that need a low-latency connection.
- Supports WPA3 encryption: Provides the latest security standard for your wireless network.
- Multiple power options (DC Jack & PoE-in): Gives you flexibility in how you power the device.
- RouterOS v7 operating system: Offers a wide range of features and customization options for advanced users.
Overall, the MikroTik hAP ax3 is a great choice for homes that need a powerful and versatile Wi-Fi 6 access point. It is a bit more expensive than some other Wi-Fi 6 routers on the market, but it offers a lot of features and performance for the price.
Specifications
| Details | |
|---|---|
| Product code | C53UiG+5HPaxD2HPaxD |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | 4 |
| CPU nominal frequency | auto (864 – 1800) MHz |
| Switch chip model | IPQ-6010 |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 3.3 |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | QCN-5052 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| WiFi speed | AX1800 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 4 |
| Number of 1G Ethernet ports with PoE-out | 1 |
| Number of 2.5G Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 38 W |
| Max power consumption without attachments | 15 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-28 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether 1 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 0.625 A |
| Max total out (A) | 0.625 A |
| Total output current | 0.625 |
| Total output power | 15 |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | 20 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Mode button | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 27 | -100 |
| 11MBit/s | 27 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 27 | -80 |
| MCS0 | 29 | -96 |
| MCS7 | 26 | -75 |
| MCS9 | 24 | -70 |
| MCS11 | 22 | -67 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 28 | -96 |
| 54MBit/s | 26 | -80 |
| MCS0 | 28 | -96 |
| MCS7 | 25 | -75 |
| MCS9 | 23 | -70 |
| MCS11 | 20 | -67 |
MIKROTIK OmniTIK 5 PoE ac
Enhanced Alarm Output and Integrated Fire Control Expansion Panel
Ubiquiti AirMax 5Ghz Sector 19dBi 120 Degrees
Mikrotik mANTBox 19s with integrated 1300mW 540mbps AP(mANTBox 19s) 





There are no reviews yet.