The RB5009UPr+S+OUT is built to thrive in the toughest environments. Enclosed in an IP66-rated waterproof housing, this powerhouse router is designed for outdoor installations such as towers, rooftops, and remote sites. It offers unprecedented power redundancy, versatile connectivity, and the processing strength of RouterOS v7, making it one of the most reliable and cost-effective networking devices in its class.
Key Features
-
🌦 All-Weather Design – IP66 waterproof and dustproof enclosure ensures reliable operation in harsh outdoor conditions.
-
🔌 9 Powering Options – Dual DC inputs plus PoE-in/PoE-out on all 8 Ethernet ports; automatically selects the highest voltage source.
-
⚡ High PoE Output – 25W per port (up to 130W total) for powering multiple devices directly.
-
🌐 Versatile Interfaces – 7x Gigabit Ethernet, 1x 2.5G Ethernet, 1x 10G SFP+, and 1x USB 3.0 Type-A.
-
🖥 Powerful Performance – Quad-core ARM CPU with hardware acceleration for IPsec, MPLS, PPPoE termination, VXLAN, and more.
-
🛠 Passive Cooling – Efficient design for silent, long-term operation.
-
💰 Cost-Effective Reliability – Enterprise-grade outdoor routing at a fraction of the cost.
Technical Specifications
General
Specification | Details |
---|---|
Product code | RB5009UPr+S+OUT |
Architecture | ARM 64-bit |
CPU | 88F7040, Quad-core |
CPU frequency | 350 – 1400 MHz (auto) |
Switch chip | 88E6393 |
RouterOS license | Level 5 |
Operating System | RouterOS v7 |
RAM | 1 GB |
Storage | 1 GB NAND |
MTBF | ~200,000 hours at 25°C |
Tested Temperature | -40°C to +70°C |
IPsec Hardware Acceleration | Yes |
Powering
Specification | Details |
---|---|
DC inputs | 2 (2-pin terminal, PoE-in) |
Input Voltage (2-pin terminal) | 24 – 57 V |
PoE-in standard | 802.3af/at |
PoE-in voltage | 24 – 57 V |
Max power consumption | 150 W |
Consumption (without attachments) | 15 W |
Cooling type | Passive |
PoE-out
Specification | Details |
---|---|
PoE-out ports | Ether1 – Ether8 |
PoE-out standard | 802.3af/at |
Max output per port (18–30 V input) | 900 mA |
Max output per port (30–57 V input) | 440 mA |
Total output current | 2.28 A |
Max total output power | 130 W |
Networking Interfaces
Specification | Details |
---|---|
Gigabit Ethernet (1G) | 7 ports (PoE-in capable) |
2.5G Ethernet | 1 port (PoE-out capable) |
SFP+ (10G) | 1 port |
Peripherals
Specification | Details |
---|---|
USB ports | 1 (USB 3.0 Type-A) |
USB Power Reset | Yes |
Max USB current | 1.5 A |
Monitoring & Other
Specification | Details |
---|---|
Monitors | CPU, PCB, Voltage, Current |
Enclosure rating | IP66 (outdoor weatherproof) |
Certifications | CE, EAC, RoHS |
Why Choose RB5009UPr+S+OUT?
The RB5009UPr+S+OUT redefines reliability for ISPs and network operators. With 9 power input options, enterprise-level processing, and all-weather durability, it is the ultimate outdoor networking solution for small, medium, and even large-scale deployments.
There are no reviews yet.