










Specification:
| Battery Power | 2 section 18650 rechargeable lithium battery power supply, easy to disassemble, replaceable battery . |
| Battery recharge | 1.Solar panel charging 2.USB interface charging3.Use the charger to charge the battery. |
| Standby | Always life |
| Free Install | Battery supply,no power line,Install at will. |
| Outdoor | Used for outdoor mobile video photography etc. (Notes: This product could match with IP67 anti-water shelf.) |
| Wake up | Camera could be wake up remotely, running APP and check Video timely. |
| PIR Night Vision | Built-in PIR, see clearly in darkness. |
| Snapshot and Video | Support snapshot and record when trigger alarm. |
| TF Card | Insert TF card to support snapshot,video recording. Max 64GB. |
| PIR Detection | On/Off PIR Detection,When someone invade the detection field,alarm notification will be push to Smart phone. |
| Notification | Device romote call,Image,Voice detection notification supported. |
| WIFI | Built-in WIFI module,WIFI distance50M+. |
| Replay | User could check Snapshot,video and voice message to replay in APP. |
| Connection | AP mode,wireless WIFI,Sound Wave,LAN search and RQ code scanning connection. |
| User | An APP could add more than one cameras,Also support one camera monitoring by more users. |
| Low battery | Automatic battery data collection,When battery too low,charging notification push to smart phone. |
| OS | Linux |
| Resolution | 1080P |
| Main Chipset | T20-Z |
| Image sensor | SC2235h |
| Video code | H.264; Duel video stream,Max 960P,(ROI),GOP,I/P/B Supported |
| CBR/VBR Supported | |
| Default main stream 15 frames 1Mbps subcode stream 10 frames 512Kbps. | |
| Voice code | G726 ,G711,AAC,MP3,8K sampling rate,Support echo offset function |
| Video | Support OSD image addition |
| peripheral interface | · 32.768K RTC,internalintegration10M/100M Ethernet PHY. |
| Standby | Built-in MCU, Standby, PIR,Button,GPIO alarm wake up system supported;Standby average consumption 900uA |
| Key | Internal Integration 128KB Efuse;DES/3DES/AES Supported;Custom Key boot supported. |



There are no reviews yet.